Pre-application advice service - fees and payment
There is a charge to request pre-application planning advice.
This page explains fees and payment only. For guidance on what pre-application advice includes and how to submit a request, see the pre-application advice service page.
Fees
Householder, heritage and concept advice
| Advice type | Fee | Level of response |
|---|---|---|
| Householder | £199 | Written only |
| Heritage (conservation area or listed building) | £265 | Written only |
| Concept advice for majors – level 1 (team leader) | £501 | Meeting on request |
| Concept advice for majors – level 2 (policy manager or development manager) | £715 | Meeting on request |
| Concept advice for majors – level 3 (head of planning) | £1,072 | Meeting on request |
| Concept advice for majors – level 4 (director or CEO) | £1,429 | Meeting on request |
New dwellings advice
| Development size | Fee | Level of response | Extra optional fees |
|---|---|---|---|
| 1 dwelling or replacement | £662 | Written only | N/A |
| 2 to 4 dwellings | £1,323 | Written only | Meeting: £662 Follow-up written response: £662 Specialist advice on request Drainage advice: £1,323 Tree advice: £1,323 Environmental health advice: £83 per hour |
| 5 to 9 dwellings | £1,983 | Written only | Meeting: £662 Follow-up written response: £993 Specialist advice on request Drainage advice: £1,323 Tree advice: £1,323 Environmental health advice: £83 per hour |
| 10 to 20 dwellings | £3,574 | 1 meeting and minutes | Site visit: £715 Follow-up meeting: £1,787 Specialist advice on request Drainage advice: £1.323 Tree advice: £1,323 Environmental health advice: £83 per hour |
| 21 to 40 dwellings | £5,003 | 1 meeting and minutes | Site visit: £715 Follow-up meeting: £2,505 Specialist environmental health advice: £83 per hour Design review and Planning Performance Agreement (PPA) on request Other specialist advice on request |
| 41 to 60 dwellings | £7,147 | 1 meeting and minutes | Site visit: £1,072 Follow-up meeting: £3,574 Specialist environmental health advice: £83 per hour Design review and PPA advisable Other specialist advice on request |
| 61 to 80 dwellings | £10,005 | 1 meeting, site visit and minutes | Follow-up meeting: £5,003 Specialist environmental health advice: £83 per hour Design review and PPA expected Other specialist advice on request |
| 81 to 99 dwellings | £11,435 | 1 meeting, site visit and minutes | Follow-up meeting: £5,717 Specialist environmental health advice: £83 per hour Design review and PPA expected Other specialist advice on request |
| 100 or more dwellings | £14,293 | 1 meeting, site visit and minutes | Follow-up meeting: £7,147 Specialist environmental health advice: £83 per hour Design review and PPA expected Other specialist advice on request |
Commercial and mixed-use advice
| Development size | Fee | Level of response | Extra optional fees |
|---|---|---|---|
| 0 to 999 square metres commercial | £1,323 | Written only | Follow-up written response: £662 Specialist environmental health advice: £83 per hour |
| 1,000 to 4,999 square metres commercial | £4,288 | 1 meeting and minutes | Site visit: £715 Follow-up meeting: £2,144 Specialist environmental health advice: £83 per hour |
| 5,000 to 9,999 square metres commercial | £7,147 | 1 meeting and minutes | Site visit: £1,072 Follow-up meeting: £3,574 Specialist environmental health advice: £82 per hour Design review and PPA advisable Other specialist advice on request |
| 10,000 or more square metres commercial | £11,435 | 1 meeting, site visit and minutes | Follow-up meeting: £5,717 Specialist environmental health advice: £83 per hour Design review and PPA expected Other specialist advice on request |
| Mixed use | Commercial fee plus relevant dwelling fee | As above or dwelling category | As above or dwelling category |
How and when to pay
Pay for pre-application advice
You can pay for pre-application advice online.
When making a payment, select the option for pre-app written advice service.