Planning applications search
Please be advised that planning application search facility and public access will be unavailable due to essential maintenance on Wednesday 22 and Thursday 23 July. We apologise for any inconvenience that this may cause.
There is an additional charge to use the fast-track planning application service. This is paid on top of the statutory planning application fee.
There is an additional charge to use the fast-track planning application service. This is paid on top of the statutory planning application fee.
This page explains fees and payment only. For full guidance on eligibility, how the service operates and how to apply, see the Fast-track planning application service guide .
Fast-track payments are inclusive of VAT.
Fast-track payments are in addition to the statutory planning application fee.
| Option | Timescale | Fee |
|---|---|---|
| Validation review | 1 working day | £104 |
| Early site visit | 5 working days from registration | £104 |
| Early decision | 5 weeks from registration | £519 |
| Total fee if all options are chosen | Not applicable | £623 |
| Option | Timescale | Fee |
|---|---|---|
| Validation review | 1 working day | £104 |
| Early decision | 2 weeks from registration | £311 |
| Total fee if all options are chosen | Not applicable | £415 |
| Option | Timescale | Fee |
|---|---|---|
| Validation review | 1 working day | £104 |
| Early decision | 3 weeks from registration | £311 |
| Total fee if all options are chosen | Not applicable | £415 |
| Option | Timescale | Fee |
|---|---|---|
| Validation review | 1 working day | £104 |
| Early decision | 4 weeks from registration | £311 |
| Total fee if all options are chosen | Not applicable | £415 |
| Option | Timescale | Fee |
|---|---|---|
| Validation review | 1 working day | £104 |
| Early decision | 5 weeks from registration | £415 |
| Total fee if all options are chosen | Not applicable | £519 |
| Option | Timescale | Fee |
|---|---|---|
| Validation review | 1 working day | £156 |
| Early site visit | 5 working days from registration | £156 |
| Early decision | 6 weeks from registration | £623 |
| Total fee if all options are chosen | Not applicable | £934 |
| Option | Timescale | Fee |
|---|---|---|
| Validation review | 1 working day | £166 |
| Early site visit | 5 working days from registration | £166 |
| Early decision | 6 weeks from registration | £727 |
| Total fee if all options are chosen | Not applicable | £1,163 |
| Option | Timescale | Fee |
|---|---|---|
| Validation review | 1 working day | £176 |
| Early site visit | 5 working days from registration | £176 |
| Early decision | 6 weeks from registration | £830 |
| Total fee if all options are chosen | Not applicable | £1,183 |
| Option | Timescale | Fee |
|---|---|---|
| Validation review | 1 working day | £187 |
| Early site visit | 5 working days from registration | £187 |
| Early decision | 6 weeks from registration | £934 |
| Total fee if all options are chosen | Not applicable | £1,308 |
| Option | Timescale | Fee |
|---|---|---|
| Validation review | 1 working day | £208 |
| Early site visit | 5 working days from registration | £208 |
| Early decision | 6 weeks from registration | £1,038 |
| Total fee if all options are chosen | Not applicable | £1,557 |
| Option | Timescale | Fee |
|---|---|---|
| Validation review | 1 working day | £228 |
| Early site visit | 5 working days from registration | £228 |
| Early decision | 6 weeks from registration | £1,246 |
| Total fee if all options are chosen | Not applicable | £1,702 |
| Option | Timescale | Fee |
|---|---|---|
| Validation review | 1 working day | £249 |
| Early site visit | 5 working days from registration | £249 |
| Early decision | 6 weeks from registration | £1,453 |
| Total fee if all options are chosen | Not applicable | £1,951 |
| Option | Timescale | Fee |
|---|---|---|
| Validation review | 1 working day | £270 |
| Early site visit | 5 working days from registration | £270 |
| Early decision | 6 weeks from registration | £1,661 |
| Total fee if all options are chosen | Not applicable | £2,201 |
| Option | Timescale | Fee |
|---|---|---|
| Validation review | 1 working day | £293 |
| Early site visit | 5 working days from registration | £293 |
| Early decision | 6 weeks from registration | £1,868 |
| Total fee if all options are chosen | Not applicable | £2,450 |
You must agree to the terms and conditions and submit the completed fast-track proforma before payment is requested.
Once eligibility is confirmed, you will be asked to make the fast-track payment.
Payment must be made using the fast-track proforma.
After making payment, you must send a copy of the payment receipt to:
Once the fast-track payment has been received, you can submit your planning application through the Planning Portal. You will also need to pay the statutory planning application fee at that stage.
Before choosing the fast-track service, you should be aware of the following:
A partial or full refund will only be considered in specific circumstances.
Refunds must be requested in writing by emailing fast.track@surreyheath.gov.uk. Each request will be reviewed on its own merits.
A partial or full refund will not be given if:
This paid service applies to:
This paid service does not apply to: