Local government in Surrey is changing
From April 2027, the existing county council and 11 district and borough councils will be replaced by two new unitary councils. Learn more about Future Surrey
Results of the West Surrey Council election for the Surrey Heath Area held on the 7 May 2026.
| Name of candidate | Description | Number of votes |
|---|---|---|
| Alleway, Graham Victor George | Independent | 288 |
| Appleford, Peter Alfred | ReformUK – Changing Politics for Good | 1462 |
| Claridge, Richard | Labour Party | 128 |
| Evans, Wendy Dawn | Independent | 96 |
| Gibbs, Ian | The Green Party | 282 |
| Henderson, Tony | Conservative Party Candidate | 1224 |
| Hoad, Julie Caron | Liberal Democrats | 2656 (Elected) |
| Hodgson, Sophia Anthea Mary | The Green Party | 288 |
| Jennings-Evans, Rebecca Philippa Jane | Conservative Party Candidate | 1269 |
| Macdonald, Shaun Peter | Liberal Democrats | 2270 (Elected) |
| Newbury, Malcolm Rees | ReformUK – Changing Politics for Good | 1206 |
| Page, Adrian Robert | Independent | 177 |
The total number of ballot papers rejected was: 3
The ballot papers were rejected for the following reasons:
Vacant seats: 2
Electorate: 12232
Ballot papers issued: 5844
Turnout: 48%