Local government in Surrey is changing
From April 2027, the existing county council and 11 district and borough councils will be replaced by two new unitary councils. Learn more about Future Surrey
Results of the West Surrey Council election for the Surrey Heath Area held on the 7 May 2026.
| Name of candidate | Description | Number of votes |
|---|---|---|
| Ahmad, Tahir | The Green Party | 313 |
| Deach, Paul | Conservative Party Candidate | 2027 (Elected) |
| Fard, Attieh | Conservative Party Candidate | 1437 |
| Hilson-Gregory, Indiannah Ellen | Labour Party | 84 |
| Hurst, Harry Thomas | Labour Party | 86 |
| Lyons, Will Anthony | ReformUK – Changing Politics for Good | 1295 |
| Olmo, Jacques | Liberal Democrats | 1911 (Elected) |
| Rise, Morgan Alun Giles | Liberal Democrats | 1669 |
| Whitcher, Ron | ReformUK – Changing Politics for Good | 1261 |
| Wilson, Charlie George Kenneth | The Green Party | 273 |
The total number of ballot papers rejected was: 8
The ballot papers were rejected for the following reasons:
Vacant seats: 2
Electorate: 11180
Ballot papers issued: 5345
Turnout: 48%