Local government in Surrey is changing
From April 2027, the existing county council and 11 district and borough councils will be replaced by two new unitary councils. Learn more about Future Surrey
Results of the West Surrey Council election for the Surrey Heath Area held on the 7 May 2026.
| Name of candidate | Description | Number of votes |
|---|---|---|
| Allard, Linda | The Green Party | 390 |
| Ashbery, Alan Robert | Liberal Democrats | 1824 (Elected) |
| Bird, Mackenzie Iris | Labour Party | 161 |
| Hourahane, Toni | Conservative Party Candidate | 530 |
| Kang, Sarbie | Liberal Democrats | 1599 (Elected) |
| Manole, Adisa-Maria | Conservative Party Candidate | 463 |
| Marsh, Gary | The Green Party | 279 |
| Montague, Colin Arthur | ReformUK – Changing Politics for Good | 1084 |
| Ratiram, Darryl Kishand | ReformUK – Changing Politics for Good | 962 |
| Viola, Charlotte Rosemary Anne | Labour Party | 102 |
The total number of ballot papers rejected was: 6
The ballot papers were rejected for the following reasons:
Vacant seats: 2
Electorate: 10305
Ballot papers issued: 3880
Turnout: 38%