Local government in Surrey is changing
From April 2027, the existing county council and 11 district and borough councils will be replaced by two new unitary councils. Learn more about Future Surrey
Results of the West Surrey Council election for the Surrey Heath Area held on the 7 May 2026.
| Name of candidate | Description | Number of votes |
|---|---|---|
| Davies, Matt | ReformUK – Changing Politics for Good | 1565 |
| Dixon, Bill | The Green Party | 369 |
| Ferrara, Massimo Salvatore | Labour Party | 104 |
| Kang, Nirmal | Liberal Democrats | 2791 (Elected) |
| Lee, Rob | Liberal Democrats | 2912 (Elected) |
| Nelson, Max | ReformUK – Changing Politics for Good | 1251 |
| Pargeter, Leo | Conservative Party Candidate | 749 |
| Shah, Neeraj Rashmikant | Conservative Party Candidate | 847 |
| Skipper, John James | The Green Party | 649 |
The total number of ballot papers rejected was: 10
The ballot papers were rejected for the following reasons:
Vacant seats: 2
Electorate: 11727
Ballot papers issued: 5817
Turnout: 50%