Local government in Surrey is changing
From April 2027, the existing county council and 11 district and borough councils will be replaced by two new unitary councils. Learn more about Future Surrey
Results of the West Surrey Council election for the Surrey Heath Area held on the 7 May 2026.
| Name of candidate | Description | Number of votes |
|---|---|---|
| Belnik, Anatoly | ReformUK – Changing Politics for Good | 1185 |
| Calder, Jamie | Liberal Democrats | 1880 (Elected) |
| Dartnell, Becky-Lulu | The Green Party | 354 |
| Garrett, Shaun Francis | Conservative Party Candidate | 1461 |
| Goggin, Sam | ReformUK – Changing Politics for Good | 1159 |
| Hogg, Trefor | Conservative Party Candidate | 1593 |
| Jarvis, Christopher John | Labour Party | 138 |
| Perrett, Ying | Liberal Democrats | 1604 (Elected) |
| Rice, Jack | The Green Party | 267 |
| Schofield, Simon | Labour Party | 100 |
The total number of ballot papers rejected was: 8
The ballot papers were rejected for the following reasons:
Vacant seats: 2
Electorate: 12037
Ballot papers issued: 4991
Turnout: 41%