Freedom of Information response rates

Find out our compliance rate for responding to Freedom of Information requests .

Surrey Heath Borough Council's compliance rate for responding to Freedom of Information requests within 20 working days as set out in Section 10(1) FOIA 2000.

2025-2026

Quarter Q1 Q2 Q3 Q4
Total requests received 232 222 197 211
Open requests over legal limit 0 0 0 0
Total requests closed 232 222 197 211
Closed within statutory timeframe 229 219 195 211
Closed outside of statutory timeframe 3 3 2 0
Closed with a permitted extension 0 0 2 0
Requests closed granted in full 126 128 92 147
Closed where withheld in full 14 15 13 11
Closed information partially provided 92 79 92 53
Total internal reviews 4 7 5 9
Requests with a stop clock clarification 4 3 0 2

2024-2025

Quarter Q1 Q2 Q3 Q4
Total requests received 211 194 191 261
Open requests over legal limit 0 0 0 0
Total requests closed 211 194 191 261
Closed within statutory timeframe 208 193 191 160
Closed outside of statutory timeframe 3 1 0 1
Closed with a permitted extension 0 0 0 1
Requests closed granted in full 132 99 83 126
Closed where withheld in full 32 26 27 24
Closed information partially provided 47 68 81 111
Total internal reviews 5 4 4 8
Requests with a stop clock clarification 0 3 4 1

2023-2024

Quarter Q1 Q2 Q3 Q4
Total requests received 190 184 188 243
Open requests over legal limit 0 0 0 0
Total requests closed 190 184 188 243
Closed within statutory timeframe 186 174 188 237
Closed outside of statutory timeframe 4 10 0 6
Closed with a permitted extension 0 0 1 0
Requests closed granted in full 98 114 109 130
Closed where withheld in full 19 20 30 30
Closed information partially provided 73 50 49 83
Total internal reviews 2 3 7 3
Requests with a stop clock clarification 0 3 1 1