Election of borough councillors for the wards of Surrey Heath Borough Council held on Thursday 4 May 2023.
Overall political make up of Surrey Heath Borough Council
| Description | Number of elected candidates | 
|---|---|
| Liberal Democrats | 24 | 
| The Conservative Party | 6 | 
| Independent | 3 | 
| Labour | 2 | 
Results by ward
Bagshot
| Name of candidate | Description | Number of votes | 
|---|---|---|
| Frank Whiteway Du Cann | The Conservative Party Candidate | 677 | 
| Sam Goggin | Reform UK | 202 | 
| Mark David Gordon | The Conservative Party Candidate | 1061 (Elected) | 
| Zee Virani | Liberal Democrats | 599 | 
| Cathie Whitcroft | Liberal Democrats | 676 | 
| Valerie Florence Ann White | The Conservative Party Candidate | 978 (Elected) | 
| Andrew John Willgoss | Independent | 364 | 
| Richard Michael Wilson | Liberal Democrats | 681 (Elected) | 
- Vacant seats: 3
- Electorate: 5649
- Ballot papers issued: 1924
- Turnout: 34.06%
Bisley and West End
| Name of candidate | Description | Number of votes | 
|---|---|---|
| Graham Victor George Alleway | Independent | 598 | 
| Alex Hanney | The Conservative Party Candidate | 625 | 
| Tony Henderson | The Conservative Party Candidate | 702 | 
| Sarbie Kang | Liberal Democrats | 902 (Elected) | 
| Adrian James Keeling | Independent | 408 | 
| Liz Noble | Liberal Democrats | 1312 (Elected) | 
| Adrian Robert Page | The Conservative Party Candidate | 753 | 
| Ying Lisa Shayne Perrett | Liberal Democrats | 863 (Elected) | 
- Vacant seats: 3
- Electorate: 6931
- Ballot papers issued: 2281
- Turnout: 32.91%
Frimley
| Name of candidate | Description | Number of votes | 
|---|---|---|
| Alan Robert Ashbery | Liberal Democrats | 783 (Elected) | 
| Sarah Jane Croke | The Conservative Party Candidate | 511 | 
| David O'Mahoney | Liberal Democrats | 722 (Elected) | 
| Darryl Kishand Ratiram | The Conservative Party Candidate | 397 | 
- Vacant seats: 2
- Electorate: 3728
- Ballot papers issued: 1286
- Turnout: 34.50%
Frimley Green
| Name of candidate | Description | Number of votes | 
|---|---|---|
| Helen Laura Whitcroft | Liberal Democrats | 1111 (Elected) | 
| Stuart Robert Black | The Conservative Party Candidate | 738 | 
| Attieh Fard | The Conservative Party Candidate | 608 | 
| Sashi Mylvaganam | Liberal Democrats | 1070 (Elected) | 
| Jacques Olmo | Liberal Democrats | 1131 (Elected) | 
| Howard Arthur Thomson | The Conservative Party Candidate | 610 | 
- Vacant seats: 3
- Electorate: 5174
- Ballot papers issued: 1843
- Turnout: 35.62%
Heatherside
| Name of candidate | Description | Number of votes | 
|---|---|---|
| Louise Elizabeth Ashbery | Liberal Democrats | 1559 (Elected) | 
| Simon Gerald Dickens | The Conservative Party Candidate | 819 | 
| Dave Henry | The Conservative Party Candidate | 811 | 
| Bob Raikes | Liberal Democrats | 1512 (Elected) | 
| John James Skipper | Liberal Democrats | 1613 (Elected) | 
| Julia Margaret Wood | The Conservative Party Candidate | 829 | 
- Vacant seats: 3
- Electorate: 5728
- Ballot papers issued: 2471
- Turnout: 43.14%
Lightwater
| Name of candidate | Description | Number of votes | 
|---|---|---|
| Peter Alfred Appleford | Reform UK | 170 | 
| James Stuart Harris | The Conservative Party Candidate | 840 | 
| Julie Caron Hoad | Liberal Democrats | 1184 (Elected) | 
| Rebecca Phillipa Jane Jennings-Evans | The Conservative Party Candidate | 943 | 
| Tom Johnson | Labour Party | 144 | 
| Shaun Peter MacDonald | Liberal Democrats | 1128 (Elected) | 
| Katia Malcaus Cooper | The Conservative Party Candidate | 966 | 
| Kevin John Thompson | Liberal Democrats | 1080 (Elected) | 
- Vacant seats: 3
- Electorate: 5311
- Ballot papers issued: 2270
- Turnout: 42.74%
Mytchett and Deepcut
| Name of candidate | Description | Number of votes | 
|---|---|---|
| Lawrence Alexander | The Conservative Party Candidate | 747 | 
| Cliff Betton | Liberal Democrats | 950 (Elected) | 
| Attieh Fard | The Conservative Party Candidate | 752 | 
| David Richard Natolie | The Conservative Party Candidate | 661 | 
| Morgan Alun Giles Rise | Liberal Democrats | 961 (Elected) | 
| David Whitcroft | Liberal Democrats | 995 (Elected) | 
- Vacant seats: 3
- Electorate: 5663
- Ballot papers issued: 1814
- Turnout: 32.03%
Old Dean
| Name of candidate | Description | Number of votes | 
|---|---|---|
| Shaun Francis Garrett | The Conservative Party Candidate | 563 (Elected) | 
| Brian Henry Martin Gibbs | Labour Party | 382 | 
| Heather Lorraine Gibbs | Labour Party | 393 | 
| Lewis Edward Mears | Conservatives | 504 (Elected) | 
- Vacant seats: 2
- Electorate: 3860
- Ballot papers issued: 957
- Turnout: 24.79%
Parkside
| Name of candidate | Description | Number of votes | 
|---|---|---|
| Steed Redford George Bennett | The Conservative Party Candidate | 642 | 
| Louise Grainger | The Conservative Party Candidate | 653 | 
| Nirmal Kang | Liberal Democrats | 833 (Elected) | 
| Rob Lee | Liberal Democrats | 837 (Elected) | 
- Vacant seats: 2
- Electorate: 3931
- Ballot papers issued: 1534
- Turnout: 39.02%
St Michaels
| Name of candidate | Description | Number of votes | 
|---|---|---|
| Chris Buxton | The Conservative Party Candidate | 503 | 
| Gregory Tarteh Mwenketishi | The Conservative Party Candidate | 417 | 
| Jonathan Andrew Quin | Labour Party | 684 (Elected) | 
| Murray Chesterton Rowlands | Labour Party | 661 (Elected) | 
- Vacant seats: 2
- Electorate: 4304
- Ballot papers issued: 1210
- Turnout: 28.11%
St Pauls
| Name of candidate | Description | Number of votes | 
|---|---|---|
| Simon Richard Mackintosh Browne | Liberal Democrats | 673 | 
| Jonny Cope | The Conservative Party Candidate | 714 (Elected) | 
| Matt Hodges-Long | Liberal Democrats | 654 | 
| Manuela Raykova Radeva | Labour Party | 81 | 
| George Ryan Ridgway | Labour Party | 83 | 
| Josh Thorne | The Conservative Party Candidate | 692 (Elected) | 
- Vacant seats: 2
- Electorate: 3869
- Ballot papers issued: 1472
- Turnout: 38.05%
Town
| Name of candidate | Description | Number of votes | 
|---|---|---|
| Nathan Rhys Drury | The Conservative Party Candidate | 457 | 
| Mary Jane Glauert | Liberal Democrats | 706 (Elected) | 
| Leanne Jane MacIntyre | Liberal Democrats | 690 (elected) | 
| Ricky Singh | The Conservative Party Candidate | 414 | 
- Vacant seats: 2
- Electorate: 4056
- Ballot papers issued: 1184
- Turnout: 29.19%
Watchetts
| Name of candidate | Description | Number of votes | 
|---|---|---|
| Caroline Anne Adam-Holboj | The Conservative Party Candidate | 533 | 
| Benedict Dias | The Conservative Party Candidate | 511 | 
| Kel Finan-Cooke | Liberal Democrats | 823 (Elected) | 
| Lisa Cheryl Finan-Cooke | Liberal Democrats | 831 (Elected) | 
- Vacant seats: 2
- Electorate: 4009
- Ballot papers issued: 1400
- Turnout: 34.92%
Windlesham and Chobham
| Name of candidate | Description | Number of votes | 
|---|---|---|
| Abu Bakar | The Conservative Party Candidate | 394 | 
| Justin James Cars | The Conservative Party Candidate | 535 | 
| Alison Elaine Hook | Independent | 292 | 
| Sara Ibrahim | Liberal Democrats | 490 | 
| Faaris Khan | The Conservative Party Candidate | 352 | 
| Jack Massarano | Liberal Democrats | 513 | 
| Emma-Jane McGrath | Independent | 611 (Elected) | 
| Amy Moqbel | Liberal Democrats | 534 | 
| Clare Helen Carol Relton | Green Party | 145 | 
| Pat Tedder | Independent | 790 (Elected) | 
| Victoria Elizabeth Wheeler | Independent | 864 (Elected) | 
- Vacant seats: 3
- Electorate: 5566
- Ballot papers issued: 1982
- Turnout: 35.61