Local government in Surrey is changing
From April 2027, the existing county council and 11 district and borough councils will be replaced by two new unitary councils. Learn more about Future Surrey
Find out your Council Tax band and how much you will pay.
The Valuation Office Agency (VOA) has put each property in to a band. The bands are based on how much the property would have sold for on 1 April 1991. This is not affected by changes in house prices, or how much the property is worth today.
You can check your Council Tax band on the GOV.UK website (external link).
Council Tax amounts for 2025/26 are detailed below by area.
| Band | Amount |
|---|---|
| A | £1,673.01 |
| B | £1,951.83 |
| C | £2,230.67 |
| D | £2,509.50 |
| E | £3,067.16 |
| F | £3,624.84 |
| G | £4,182.51 |
| H | £5,019.00 |
This has increased by 5.12%.
| Band | Amount |
|---|---|
| A | £1,659.82 |
| B | £1,936.45 |
| C | £2,213.09 |
| D | £2,489.72 |
| E | £3,042.99 |
| F | £3,596.27 |
| G | £4,149.55 |
| H | £4,979.45 |
This has increased by 4.64%.
| Band | Amount |
|---|---|
| A | £1,631.45 |
| B | £1,903.34 |
| C | £2,175.25 |
| D | £2,447.16 |
| E | £2,990.97 |
| F | £3,534.79 |
| G | £4,078.60 |
| H | £4,894.32 |
This has increased by 4.68%.
| Band | Amount |
|---|---|
| A | £1,672.71 |
| B | £1,951.48 |
| C | £2,230.27 |
| D | £2,509.06 |
| E | £3,066.62 |
| F | £3,624.19 |
| G | £4,181.77 |
| H | £5,018.11 |
This has increased by 5.12%.
| Band | Amount |
|---|---|
| A | £1,669.67 |
| B | £1,947.93 |
| C | £2,226.22 |
| D | £2,504.49 |
| E | £3,061.04 |
| F | £3,617.60 |
| G | £4,174.16 |
| H | £5,008.99 |
This has increased by 4.78%.