Vehicles using Council Car Parks including free car parks must be parked in accordance with the conditions displayed.
Vehicles are required to be parked within marked bays and some bays are reserved for particular users such as Blue Badge holders, parents of small children or short term users.
| Category of Charge | Charges |
|---|---|
| Up to 2 Hours | 1.60 |
| Up to 3 Hours | 2.20 |
| Up to 4 Hours | 3.00 |
| Up to 6 Hours | 4.50 |
| Up to 10 Hours | 6.50 |
| Evenings after 6pm Sundays or Bank Holidays | 1.50 |
| 12 months Season Ticket | 995.00 |
| 6 month Season Ticket | 575.00 |
| 3 month Season Ticket | 290.00 |
| Category of Charge | Charge |
|---|---|
| Up to 1 Hour | 0.80 |
| Up to 2 Hours | 1.20 |
| Up to 3 Hours | 2.00 |
| Up to 4 Hours | 2.80 |
| Up to 6 Hours | 3.50 |
| Up to 10 Hours | 4.00 |
| Sunday and Bank Holidays | 1.50 |
| Evenings after 6pm (Monday to Saturday) | 1.00 |
| 12 months Season Ticket | 825.00 |
| 6 month Season Ticket | 475.00 |
| 3 month Season Ticket | 240.00 |
| Parking time | Charge |
|---|---|
| Up to 30 minutes (no return within 1 hour) | 0.40 |
| Category of Charge | Charge |
|---|---|
| Up to 2 Hours | 1.20 |
| Up to 3 Hours | 2.00 |
| Up to 4 Hours | 2.80 |
| Up to 10 Hour | 4.00 |
| Sunday and Bank Holidays only | 1.50 |
| Category of Charge | Charge |
|---|---|
| Up to 2 Hours | 1.00 |
| Up to 5 Hours | 2.50 |
| Up to 10 Hours | 3.00 |
| Season Ticket | 795.00 |
| 6 months Season Ticket | 460.00 |
| 3 months Season Ticket | 230.00 |
Car Parks Outside of Camberley Town Centre
| Category of Charge | Charges |
|---|---|
| Up to 2 Hours | Free but obtain a ticket |
| Up to 3 Hours | 0.40 |
| Up to 4 Hours | 0.80 |
| Up to 5 Hours | 1.20 |
| Up to 6 Hours | 1.60 |
| Up to 7 Hours | 2.00 |
| Up to 8 Hours | 2.40 |
| All Day | 2.50 |
| 12 months Season Tickets | 375.00 |
| Local Residents (annual) | 100.00 |
Parking Places for the following car parks are free
| Lower | Timescale for Payment |
|---|---|
| £25 | if you pay it within 14 days |
| £50 | if you pay it between 15 days and 28 days |
| £50 | if you pay it after we have served you with a 'Notice to Owner' but before we have served you with a 'Charge Certificate' |
| £75 | if you pay it after we have served a 'Charge Certificate' |
| £82 | if you pay it after it has been registered as a debt |