- Air
- Bus
- Car Parking
- Blue Badge Parking
- Camberley Car Parking Arrangements
- Car Parks and Charges
- Car Parks In Surrey Heath
- Civil Enforcement Officers
- Controlled Parking Zones
- Future Camberley Car Parking Arrangements
- How To Avoid Getting A Parking Ticket
- Parking Fines
- Parking Map of Camberley Town Centre
- Parking Restrictions
- Parking Services Charter
- Pay on Foot Parking Facilities
- Season Tickets And Parking Permits
- Traffic Management Act 2004
- Community Transportation
- Cycling
- Highways
- Journey Planners
- Public Transport
- Rail
- Road
Car Parks Charges and other Charges
![]()
For more information, please contact
Parking Services
Tel: 01276 707152
parking.services@surreyheath.gov.uk
Surrey Heath House,
Knoll Road,
Camberley,
Surrey GU15 3HD
Car Park Charging Times
Monday - Saturday 08:00 - 18:00
Sunday 10:00 - 16:00
Car Park Opening Times
Main Square - 24 hours
Knoll Road - 06:30 - 20:00
| Parking Place | Category Of Charge | Charges from 1st April 2008 | |
|---|---|---|---|
| Main Square, Multi Storey (Pay On Foot) | Up to | 2 Hours 3 Hours 4 Hours 6 Hours 10 Hours All Levels (Sunday and Bank Holidays only) Season Ticket | 1.40 1.70 2.90 4.40 7.00 1.00 1240.00 |
| Knoll Road, Multi Storey (Pay On Foot) | Up to | 1 Hour 2 Hours 3 Hours 4 Hours 6 Hours 10 Hours All Levels (Sunday and Bank Holidays only) Season Ticket | 0.70 1.20 1.70 2.90 4.40 6.60 1.00 1030.00 |
| Surrey Heath House (Saturday's only) (Pay & Display) | Up to | 2 Hours 3 Hours 4 Hours 10 Hours (Sunday and Bank Holidays only) | 1.20 1.70 3.70 6.60 1.00 |
| York Town Car Park (Mon to Fri) | Up to | 2 Hours 5 Hours 10 Hours Season Ticket | 0.70 3.50 5.00 800.00 |
| Service Area Permits | £1,240.00 | ||
| Library | Up to | 30 mins | 0.30 |
Car Parks Outside of Camberley Town Centre
Parking Place | Charge |
| Watchetts Road | Free |
| Wilton Road | Free |
| Burrell Road, Frimley | Free |
| Balmoral Drive Paddock Hill | Free |
| Wharf Road, Frimley Green | Free |
| Woodend Road, Deepcut | Free |
| Martindale Avenue, Heatherside | Free |
| Guildford Road, Bisley | Free |
| High Street, Chobham | Free |
| Chobham Place Woods | Free |
| High Street, Bagshot | Free |
| Prior Road, Camberley | Free |
Penalty Charge Notices:
| Before 31 March 2008 | After 31 March 2008 (Lower) | After 31 March 2008 (Higher) | Timescales |
| £30 | £25 | £35 | if you pay it within 14 days |
| £60 | £50 | £70 | if you pay it between 15 days and 28 days |
| £60 | £50 | £70 | if you pay it after we have served you with a 'Notice to Owner' but before we have served you with a 'Charge Certificate' |
| £90 | £75 | £105 | if you pay it after we have served a 'Charge Certificate' |
| £95 | £80 | £110 | if you pay it after it has been registered as a debt |
