You are here: Home > Arts & Leisure > Parks and Recreation Areas > Parks and Open Spaces
02 September 2010

For further information please contact leisure.services@surreyheath.gov.uk
| Map Number | Park Name | Skate Park | Tennis Court | Soccer (S) & Rugby Pitch (R) | Cricket Pitch | Putting Green | Bowling Green | Children's Play Area | Wildlife | Trim Trail | BBQ | Walks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camberley Park | No | No | No | No | No | No | Yes | Yes | No | No | No |
| 2 | London Road Recreation Ground Tel: 01276 686616 | No | 4 | Y 1 Full 1 Mini | 1 Yes | No | Yes | Yes | No | No | No | No |
| 3 | Blackwater Park | No | No | No | No | No | No | No | No | Yes | No | Yes |
| 4 | Old Dean Recreation Ground | No | No | 2 S | No | No | Yes | Yes | No | No | No | No |
| 5 | Crabtree Park | No | Yes | No | No | No | No | No | No | No | Yes | Yes |
| 6 | Watchetts Park | No | 10 | 1 S 3 R | 2 | Yes | Yes | Yes | No | No | No | No |
| 7 | Southcote Park | No | No | No | No | No | No | No | No | No | No | No |
| 8 | Chobham Road Recreation Ground | No | No | 1 Mini S 1 Full S | 1 | No | No | Yes | No | No | No | No |
| 9 | Warren Wood | No | No | No | No | No | No | No | Yes | No | No | Yes |
| 10 | Alphington Pond | No | No | No | No | No | No | No | Yes | No | No | No |
| 11 | Watchetts Lakes | No | No | No | No | No | No | No | Yes | No | No | Yes |
| 12 | Tomlins Pond | No | No | No | No | No | No | No | Yes | No | No | Yes |
| 13 | Heatherside Recreation Ground | No | No | 3 S | No | No | No | Yes | No | No | No | Yes |
| 14 | Maquire Drive, Heatherside | No | No | No | No | No | No | Yes | No | No | No | No |
| 15 | Woodend Road, Deeptcut | No | No | 1 S | No | No | No | Yes | No | No | No | No |
| 16 | Frimley Green Recreation Ground T: 01252 835462 | No | No | 5 S | Yes | Yes | No | Yes | Yes | No | No | Yes |
| 17 | Frimley Lodge Park T: 01252 836970 View more Frimley Lodge park information. | No | No | 4 S
| Yes | Yes | No | 2 | Yes | Yes | Yes | Yes |
| 18 | Mytchett Recreation Ground, Hamesmoor Rd | Yes | 2 | No | No | No | Yes | Yes | No | No | No | No |
| 19 | Rosewood Way, West End | No | No | No | No | No | Yes | Yes | No | No | No | No |
| 20 | Turfhill Park Brentmoor Heath | No | No | No | No | No | No | No | Yes | No | No | Yes |
| 21 | Lightwater Country Park T: 01276 479582 View more Lightwater Country Park information. | No | Yes | No | Yes | No | No | Yes | Yes | Yes | No | Yes |
| 22 | Chobham Place Woods & Round Pond View more woodland information. | No | No | No | No | No | No | No | Yes | No | No | Yes |
| 23 | Wellington Park | No | No | No | No | No | No | No | Yes | No | No | Yes |
back to map
Parish Council's also have pitches for hire. View the contact details of the Parish Councils.