You are here: Home > Arts & Leisure > Parks and Recreation Areas > Parks and Open Spaces
05 July 2009

For further information please contact leisure.services@surreyheath.gov.uk
| Skate Park | Tennis Court | Soccer (S) & Rugby Pitch (R) | Cricket Pitch | Putting Green | Bowling Green | Children's Play Area | Wildlife | Trim Trail | BBQ | Walks | ||
| 1 | Camberley Park | - | - | - | - | - | - | Y | Y | - | - | - |
| 2 | London Road Recreation Ground Tel: 01276 686616 | - | 4 | Y 1 full 1 mini | 1 Y | - | Y | Y | - | - | - | - |
| 3 | Blackwater Park | - | - | - | - | - | - | - | - | Y | - | Y |
| 4 | Old Dean Recreation Ground | - | - | 2 S | - | - | Y | Y | - | - | - | - |
| 5 | Crabtree Park | - | Y | - | - | - | - | - | - | - | Y | Y |
| 1 | Watchetts Park | - | 10 | 1S 3R | 2 | Y | Y | Y | - | - | - | - |
| 7 | Southcote Park | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Chobham Road Recreation Ground | - | - | 1 mini S 1 full S | 1 | - | - | Y | - | - | - | - |
| 9 | Warren Wood | - | - | - | - | - | - | - | Y | - | - | Y |
| 10 | Alphington Pond | - | - | - | - | - | - | - | Y | - | - | - |
| 11 | Watchetts Lakes | - | - | - | - | - | - | - | Y | - | - | Y |
| 12 | Tomlins Pond | - | - | - | - | - | - | Y | - | - | Y | |
| 13 | Heatherside Recreation Ground | - | - | 3S | - | - | - | Y | - | - | - | Y |
| 14 | Maquire Drive, Heatherside | - | - | - | - | - | - | Y | - | - | - | - |
| 15 | Woodend Road, Deeptcut | - | - | 1S | - | - | - | Y | - | - | - | - |
| 16 | Frimley Green Recreation Ground T: 01252 835462 | - | - | 5S | Y | Y | - | Y | Y | - | - | Y |
| 17 | Frimley Lodge Park T: 01252 836970 View more Frimley Lodge park information. | - | - | 4S 1R 3 mini | Y | Y | - | 2 | Y | Y | Y | Y |
| 18 | Mytchett Recreation Ground, Hamesmoor Rd | Y | 2 | - | - | - | Y | Y | - | - | - | - |
| 19 | Rosewood Way, West End | - | - | - | - | - | Y | Y | - | - | - | - |
| 20 | Turfhill Park Brentmoor Heath | - | - | - | - | - | - | - | Y | - | - | Y |
| 21 | Lightwater Country Park T: 01276 479582 View more Lightwater Country Park information. | - | Y | - | Y | - | - | Y | Y | Y | - | Y |
| 22 | Chobham Place Woods & Round Pond View more woodland information. | - | - | - | - | - | - | - | Y | - | - | Y |
| wellingtonpark | Wellington Park | - | - | - | - | - | - | - | Y | - | - | Y |
back to map
Parish Council's also have pitches for hire. View the contact details of the Parish Councils.