You are here: Home > Arts & Leisure > Halls for Hire > Frimley Green Venues
18 March 2010
| Bagshot | Camberley | Chobham | Deepcut | Frimley |
| Frimley Green | Heatherside | Lightwater | Mytchett | West End |
| Windlesham |
| Venue Name | St Andrews Church Hall |
| Address | Sturt Road, Frimley Green, GU16 6HX |
| Telephone No | N/A |
| Contact Name | Parish Office (Open 9.30 to 12.30 Tues & Fri) |
| Contact Address | |
| Contact Telephone No | 01252 834845 Leave a message on the answer phone after office hours |
| Cost to Charity | £7.00 per hour |
| Cost to Non Charity | £12.00 per hour |
| Deposit Required | 20 |
| Disabled Parking Spaces | See below |
| Non Disabled Parking Spaces | 30 spaces |
| Disabled Access from Car Park | No |
| Number of Halls | 1 |
| Size | Approx 50ft x 30ft |
| No of tables and chairs | 75 chairs and 8 large tables |
| Kitchen Available | Yes |
| Kitchen Extra Charge for use | No |
| Oven | Yes |
| Cutlery | Yes |
| Crockery | Yes |
| Fridge | Yes |
| Licensed Bar | No |
| Disabled Access | Yes |
| Disabled Toilets | Yes |
| Changing Room | Yes |
| Heating | Yes |
| Hours of Hiring | By arrangement. |
| Additional Information | No specific Assigned disabled bays, however cars for the disabled may park adjacent to the entrance. Main car park at rear of Church |
-
| Venue Name | Camberley Baptist Church |
| Address | Frimley Road, Frimley Green, Camberley, Surrey, GU15 3EN |
| Telephone No | 01276-692036 |
| Contact Name | Mr R. E. Bates |
| Contact Address | 12 Watchetts Lake Close, Camberley, Surrey, GU15 2PG |
| Contact Telephone No | 01276-23204 |
| Cost to Charity | £8.00 per hour |
| Cost to Non Charity | £8.00 per hour |
| Deposit Required | No |
| Disabled Parking Spaces | No |
| Non Disabled Parking Spaces | 20 places. |
| Disabled Access from Car Park | Yes |
| Number of Halls | 4 |
| Size | To seat 200, 60, 60, 60. |
| No of tables and chairs | Seating up to 200. |
| Kitchen Available | Yes |
| Kitchen Extra Charge for use | No |
| Oven | Yes |
| Cutlery | Yes |
| Crockery | Yes |
| Fridge | Yes |
| Licensed Bar | No |
| Disabled Access | Yes |
| Disabled Toilets | Yes |
| Changing Room | Yes |
| Heating | Yes |
| Hours of Hiring | By arrangement with booking administrator. |
| Additional Information | The venue is in the process of updating its premises, this will enable it to offer an additional hall and rooms. |
-
| Venue Name | Frimley Green Methodist Church Hall |
| Address | The Green, Frimley Green, Surrey, GU16 6HF |
| Telephone No | N/A |
| Contact Name | Mrs Ann Taylor ( Booking secretary ) |
| Contact Address | 6 The Hatches, Frimley Green, Surrey, GU16 6HE |
| Contact Telephone No | 01252-835024 |
| Cost to Charity | £6.00 per hour |
| Cost to Non Charity | £6.00 per hour |
| Deposit Required | No |
| Disabled Parking Spaces | No |
| Non Disabled Parking Spaces | 10 spaces |
| Disabled Access from Car Park | No |
| Number of Halls | 1 |
| Size | To seat 45 people. |
| No of tables and chairs | 6 large tables and 70 chairs. |
| Kitchen Available | Yes |
| Kitchen Extra Charge for use | No |
| Oven | Yes |
| Cutlery | No |
| Crockery | No |
| Fridge | Yes |
| Lucensed Bar | No |
| Disabled Access | No |
| Disabled Toilets | No |
| Changing Room | No |
| Heating | Yes |
| Hours of Hiring | 09:00 - 21:00 |
| Additional Information | Hall on ground level one small step into building. No alcohol allowed on premises. Venue is close to Frimley Green; ample parking in public park. Cost per hour will be reviewed in October 1998. |
-
| Venue Name | Frimley Green Football Club |
| Address | Frimley Green Recreation Gound, Frimley Green, Surrey, GU16 5AQ |
| Telephone No | 01252 - 835089 |
| Contact Name | Miss M. Marshall |
| Contact Address | As above |
| Contact Telephone No | 0410 620561 |
| Cost to Charity | Variable |
| Cost to Non Charity | Variable |
| Deposit Required | |
| Disabled Parking Spaces | No |
| Non Disabled Parking Spaces | Allocated |
| Disabled Access from Car Park | Yes |
| Number of Halls | 1 |
| Size | Seating capacity of 150 |
| No of tables and chairs | 100 available |
| Kitchen Available | No |
| Kitchen Extra Charge for use | No |
| Oven | No |
| Cutlery | No |
| Crockery | No |
| Fridge | No |
| Licensed Bar | Yes |
| Disabled Access | Yes |
| Disabled Toilets | No |
| Changing Room | Yes |
| Heating | Yes |
| Hours of Hiring | Mornings, afternoons and evenings |
| Additional Information | No catering facilities. |