You are here: Home > Arts & Leisure > Halls for Hire
04 July 2009
| Bagshot | Camberley | Chobham | Deepcut | Frimley |
| Frimley Green | Heatherside | Lightwater | Mytchett | West End |
| Windlesham |
| Venue Name | Bagshot Cricket Club |
| Address | London Road, Bagshot, Surrey, GU19 5HR |
| Telephone No | 01276 - 474116 |
| Contact Name | Mr Arthur Haynes |
| Contact Address | 50 Hillcrest Road, Camberley, Surrey, GU15 1LG |
| Contact Telephone No | 01276 - 22726 |
| Cost to Charity | £50.00 |
| Cost to Non Charity | £50.00 |
| Deposit Required | £10.00 |
| Disabled Parking Spaces | No |
| Non Disabled Parking Spaces | 20 |
| Disabled Access from Car Park | No |
| Number of Halls | 1 |
| Size | 8 yards by 4 yards |
| No of tables and chairs | 20 chairs and 6 tables. |
| Kitchen Available | Yes |
| Kitchen Extra Charge for use | No |
| Oven | Yes |
| Cutlery | Yes |
| Crockery | Yes |
| Fridge | Yes |
| Licensed Bar | Yes |
| Disabled Access | No |
| Disabled Toilets | No |
| Changing Room | No |
| Heating | Yes |
| Hours of Hiring | 11:00 - 23:00 |
| Additional Information | If the cricket facilities are required an additional payment is required. |
-
| Venue Name | The Pavillion - Bagshot |
| Address | College Ride Bagshot GU19 5PN |
| Telephone No | |
| Contact Name | Sue Curry |
| Contact Address | |
| Contact Telephone No | 01276 471943 |
| Cost to Charity | Further information will appear here shortly... |
| Cost to Non Charity | |
| Deposit Required | |
| Disabled Parking Spaces | |
| Non Disabled Parking Spaces | |
| Disabled Access from Car Park | |
| Number of Halls | |
| Size | |
| No of tables and chairs | |
| Kitchen Available | |
| Kitchen Extra Charge for use | |
| Oven | |
| Cutlery | |
| Crockery | |
| Fridge | |
| Licensed Bar | |
| Disabled Access | |
| Disabled Toilets | |
| Changing Room | |
| Heating | |
| Hours of Hiring | |
| Additional Information |
-
| Venue Name | Windle Valley Centre |
| Address | 6 Park Street, Bagshot, Surrey, GU19 5AQ |
| Telephone No | 01276-479185 |
| Contact Name | Jan Browning |
| Contact Address | As above |
| Contact Telephone No | 01276 707652 |
| Cost to Charity | On application |
| Cost to Non Charity | On application |
| Deposit Required | £100 |
| Disabled Parking Spaces | 1 |
| Non Disabled Parking Spaces | 12 approx |
| Disabled Access from Car Park | Yes |
| Number of Halls | 2 |
| Size | To seat 92 approx |
| No of tables and chairs | To cater for number quoted |
| Kitchen Available | No |
| Kitchen Extra Charge for use | No |
| Oven | No |
| Cutlery | No |
| Crockery | No |
| Fridge | No |
| Licensed Bar | No |
| Disabled Access | Yes |
| Disabled Toilets | Yes |
| Changing Room | No |
| Heating | Yes |
| Hours of Hiring | Evenings during the week ( Tue - Fri ). Sat/Sun available anytime. |
| Additional Information | Tea bar for tea/ coffee making facilities available. |
-
| Venue Name | St Annes Parish Hall |
| Address | 11 Church Road, Bagshot, Surrey, GU19 5EQ |
| Telephone No | N/A |
| Contact Name | Mr W.G. Bryant |
| Contact Address | 55 College Ride, Bagshot, Surrey, GU19 5EW |
| Contact Telephone No | 01276-471618 |
| Cost to Charity | On application |
| Cost to Non Charity | On application |
| Deposit Required | No |
| Disabled Parking Spaces | No |
| Non Disabled Parking Spaces | 2 |
| Disabled Access from Car Park | Yes |
| Number of Halls | 1 |
| Size | Approx 10 m x 25m |
| No of tables and chairs | 150 chairs and 20 large tables. |
| Kitchen Available | Yes |
| Kitchen Extra Charge for use | No |
| Oven | Yes |
| Cutlery | No |
| Crockery | No |
| Fridge | No |
| Licensed Bar | No |
| Disabled Access | Yes |
| Disabled Toilets | No |
| Changing Room | Yes |
| Heating | Yes |
| Hours of Hiring | 08:00 - 24:00 |
| Additional Information |