- Action Holiday 2008
- Arts Council
- Entertainment
- Halls for Hire
- Leisure Activities in Surrey Heath
- Leisure Centre
- Leisure Organisations
- Leisure Services
- Parks and Recreation Areas
- Basingstoke Canal
- Blackwater Valley
- Bowls Clubs
- Children's Play Areas
- Chobham Common
- Common Land Organisations
- Cycling & Mountain Biking
- Frimley Lodge Miniature Railway
- Frimley Lodge Park
- Gardener's Diary
- Heatherside Proposed Multi-Use Games Area
- Lightwater Country Park
- New life for Beech Tree
- Parks and Countryside Walks and Events
- Parks and Open Spaces
- Skate Park Mytchett and Camberley
- Sports Pitches
- Surrey Heath Stag Beetles
- Tennis Courts in Surrey Heath
- The Countryside Code
- Trail Guide
- Wildlife Areas
- Woodlands
- Sport and Leisure
- Sports Development
- Surrey Heath in Bloom 2008
- Surrey Heath Museum
- Surrey Youth Games 2008
- Town Partnerships
Parks and Open Spaces

For further information please contact leisure.services@surreyheath.gov.uk
| Skate Park | Tennis Court | Soccer (S) & Rugby Pitch (R) | Cricket Pitch | Putting Green | Bowling Green | Children's Play Area | Wildlife | Trim Trail | BBQ | Walks | |||
| Camberley Park | - | - | - | - | - | - | Y | Y | - | - | - | ||
2 | London Road Recreation Ground Tel: 01276 686616 | 4 | Y 1 full 1 mini | 1 Y | - | Y | Y | - | - | - | |||
| Blackwater Park | - | - | - | - | - | - | - | Y | - | - | Y | ||
| Old Dean Recreation Ground | - | - | 2 S | - | - | Y | Y | - | - | - | - | ||
| Crabtree Park | - | - | - | - | - | - | - | - | Y | Y | |||
| Watchetts Park | - | 10 | 1S 3R | 2 | Y | Y | - | - | - | - | |||
| Southcote Park | - | - | - | - | - | - | - | - | - | - | - | ||
| Chobham Road Recreation Ground | - | - | 1 mini S 1 full S | 1 | - | - | Y | - | - | - | - | ||
| Warren Wood | - | - | - | - | - | - | - | Y | - | - | Y | ||
| Alphington Pond | - | - | - | - | - | - | - | Y | - | - | - | ||
| Watchetts Lakes | - | - | - | - | - | - | - | Y | - | - | Y | ||
| Tomlins Pond | - | - | - | - | - | - | Y | - | - | Y | |||
| Heatherside Recreation Ground | - | - | 3S | - | - | - | Y | - | - | - | Y | ||
| Maquire Drive, Heatherside | - | - | - | - | - | - | Y | - | - | - | - | ||
| Woodend Road, Deeptcut | - | - | 1S | - | - | - | Y | - | - | - | - | ||
| Frimley Green Recreation Ground T: 01252 835462 | - | - | 5S | Y | Y | - | Y | Y | - | - | Y | ||
| Frimley Lodge Park T: 01252 836970 View more Frimley Lodge park information. | - | - | 4S 1R 3 mini | Y | Y | - | 2 | Y | Y | Y | Y | ||
| Mytchett Recreation Ground, Hamesmoor Rd | 2 | - | - | - | Y | Y | - | - | - | - | |||
| Rosewood Way, West End | - | - | - | - | - | Y | Y | - | - | - | - | ||
| Turfhill Park Brentmoor Heath | - | - | - | - | - | - | - | Y | - | - | Y | ||
| Lightwater Country Park T: 01276 479582 View more Lightwater Country Park information. | - | Y | - | Y | - | - | Y | Y | Y | - | Y | ||
| Chobham Place Woods & Round Pond View more woodland information. | - | - | - | - | - | - | - | Y | - | - | Y | ||
| 23 | Wellington Park | - | - | - | - | - | - | - | Y | - | - | Y |
back to map
Parish Council's also have pitches for hire. View the contact details of the Parish Councils.
