Surrey Heath Borough Council collects the Council Tax on behalf of Surrey County Council and Surrey Police. If you live in an area that has a Parish Council we also collect any tax required by them. The total amount collected for each organisation is shown in the table:
What does the Council Tax pay for?
For every pound collected, 73p will go to Surrey County Council to pay for services such as social services, schools and libraries, and 13p will go to Surrey Police Authority.
Around 13p will stay with the Borough Council to pay for services provided locally such as collecting rubbish and sweeping the streets, services for the elderly, caring for the environment, health and safety, planning, parks, open spaces and leisure centres. 1p will go to parish councils.
Council Tax Guide
Useful Related Links
Further information on Council Tax can be found at the Valuation Office Opens in a new window website.
Local Government finance information for local authorities www.local.communities.gov.uk Opens in a new window
Local Government Financial settlement information:
2012/2013 Council Tax Bands
| Part of Area | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
|---|---|---|---|---|---|---|---|---|
| Bisley | £1,051.65 | £1,226.92 | £1,402.20 | £1,577.47 | £1,928.02 | £2,278.57 | £2,629.12 | £3,154.94 |
| Chobham | £1,050.37 | £1,225.43 | £1,400.49 | £1,575.55 | £1,925.67 | £2,275.79 | £2,625.92 | £3,151.10 |
| Frimley & Camberley | £1,030.71 | £1,202.50 | £1,374.28 | £1,546.07 | £1,889.64 | £2,233.21 | £2,576.78 | £3,092.14 |
| West End | £1,051.87 | £1,227.19 | £1,402.50 | £1,577.81 | £1,928.43 | £2,279.06 | £2,629.68 | £3,155.62 |
| Windlesham | £1,047.46 | £1,222.04 | £1,396.61 | £1,571.19 | £1,920.34 | £2,269.50 | £2,618.65 | £3,142.38 |
* includes Frimley Green, Deepcut and Mytchett