- About the website
- Benefits
- Borough of Surrey Heath
- Business Rates
- Chief Officers & Services
- Committees
- Complaints
- Constitution
- Council Information
- Council Tax
- Councillors and Representatives
- Appointments to Outside Bodies
- Councillor Profiles
- Councillors' Allowances
- County Councillors Opens in a new window
- Find Your Local Councillor
- How to Become a Councillor
- Independent Representatives of the Standards Committee
- Members' Code of Conduct
- Members of Parliament
- Parish Councils
- Parishes Sub-Committee
- Role Of Councillors
- Surrey County Council's Local Committee in Surrey Heath
- The Adjudication Panel for England
- Unhappy with a Councillor's behaviour?
- Customer Contact Centre
- Electoral Information
- Financial Reports
- Heathscene
- Information Rights
- Land Charges
- Licensing
- Mayor
- Online Services
- Procurement
- Public Notices
- The Atrium Camberley
- Town Partnerships
- Useful Links
- Vacancies
Councillors' Allowances
The Council pays an allowance to all councillors to recognise the time they spend on Council-related activities, including meetings. A special responsibility allowance is also paid to councillors who hold a position with additional responsibility (for example, a member of the Executive or a chairman of a committee). The Council also makes payment to the independent representatives and the parishes representatives of the Standards Committee.
Separate payments are made to members to cover travelling and subsistence costs to those meetings and training which are recognised as being approved duties. No payments were made in this period in respect of arranging for the care of children or dependants. The allowance given to the Mayor and Deputy Mayor falls outside the Members' Allowances Scheme.
The chart below shows the payments which were made for the municipal year 2007/08 (15th May 2007 and 13th May 2008).
If you wish to have further information on the payments, you may contact Mr Glen Egan, Head of Legal and Corporate Services, on 01276 707455 or by e-mail glen.egan@surreyheath.gov.uk. Further copies of this record of payments are available for public inspection in the Contact Centre at the Council Offices.
| Surname | Forename | Basic Allowance | Special Responsibility Allowance | Travel and Subsistence | Total |
|---|---|---|---|---|---|
| Bates | Rodney | 4,556.00 | 4,142.00 | 8,698.00 | |
| Bell | Ian | 4,556.00 | 4,142.00 | 44.00 | 8,742.00 |
| Brooks | Richard | 4,556.00 | 4,142.00 | 8,698.00 | |
| Bush | Keith | 4,556.00 | 4,142.00 | 286.00 | 8,984.00 |
| Chapman | Vivienne | 4,556.00 | 4,142.00 | 47.30 | 8,745.30 |
| Chapman | William | 4,556.00 | 3,313.00 | 40.42 | 7,909.42 |
| Chaudry | Mohammad | 4,556.00 | 4,556.00 | ||
| Clark | Duncan | 4,556.00 | 4,556.00 | ||
| Cullen | Ian | 4,556.00 | 4,556.00 | ||
| Dodds | Timothy | 4,556.00 | 4,556.00 | ||
| Dougan | Colin | 4,556.00 | 4,556.00 | ||
| Drew | Michael | 4,556.00 | 101.05 | 4,657.05 | |
| Fennell | Craig | 4,556.00 | 1,326.00 | 5,882.00 | |
| Foale | Simon | 4,556.00 | 4,556.00 | ||
| Gandhum | Surinder | 4,556.00 | 4,556.00 | ||
| Gibson | Liane | 4,556.00 | 4,556.00 | ||
| Gibson | Moira | 4,556.00 | 12,424.00 | 1,236.77 | 18,216.77 |
| Graham | Alastair | 4,556.00 | 4,556.00 | ||
| Hamilton | David | 4,556.00 | 3,313.00 | 7,869.00 | |
| Harding | Beverley | 4,556.00 | 4,556.00 | ||
| Hawkins | Edward | 4,556.00 | 4,142.00 | 8,698.00 | |
| Hawkins | Josephine | 4,556.00 | 1,326.00 | 5,882.00 | |
| Ilnicki | Paul | 4,556.00 | 1,326.00 | 93.74 | 5,975.74 |
| MacLeod | Stuart | 4,556.00 | 1,656.00 | 12.04 | 6,224.04 |
| Mansell | Bruce | 4,556.00 | 3,313.00 | 7,869.00 | |
| May | John | 4,556.00 | 4,556.00 | ||
| Moher | Margaret | 4,556.00 | 4,556.00 | ||
| Patterson | Angela | 4,556.00 | 4,556.00 | ||
| Pearce | Patricia | 4,556.00 | 79.12 | 4,635.12 | |
| Pedder | Kenneth | 4,556.00 | 3,313.00 | 7,869.00 | |
| Price | Wynne | 4,556.00 | 1,326.00 | 5,882.00 | |
| Rowbotham | Christopher | 4,556.00 | 1,656.00 | 371.52 | 6,583.52 |
| Roxburgh | Audrey | 4,556.00 | 3,313.00 | 7,869.00 | |
| Sams | Ian | 4,556.00 | 3,313.00 | 7,869.00 | |
| Stevenson | Stewart | 4,556.00 | 4,142.00 | 523.26 | 9,221.00 |
| Trow | Judith | 4,556.00 | 210.24 | 4,766.24 | |
| Ward | Bryan | 2,131.05 | 2,131.05 | ||
| Whitcroft | David | 4,556.00 | 4,142.00 | 8,698.00 | |
| Whittart | Alan | 4,556.00 | 168.13 | 4,724.13 | |
| Williams | Meurig | 4,556.00 | 4,556.00 | ||
| Woodason | Margaret | 1,702.39 | 275.11 | 1,977.50 | |
| Davies | Graham | n/a | 1,656.00 | 141.54 | 1,797.54 |
| Tibbles | John | n/a | 1,656.00 | 1,656.00 | |
| White | Valerie | n/a | 1,518.00 | 1,518.00 | |
| Total | 181,517.44 | 78,884.00 | 3,630.24 | 264,031.68 |
