- About the website
- Benefits
- Backdating Of Housing & Council Tax Benefit
- Benefit Claim Application
- Benefit Fraud Policies
- Benefits Calculator
- Benefits Performance Indicators
- Change of Circumstances Form
- Civil Partnerships
- Discretionary Housing Payments
- Frequently Asked Questions
- Housing and Council Tax Benefit Decisions
- Local Housing Allowance (LHA)
- Local Housing Allowance Current Rates
- Service Standards
- Borough of Surrey Heath
- Business Rates
- Chief Officers & Services
- Committees
- Complaints
- Constitution
- Council Information
- Council Tax
- Councillors and Representatives
- Customer Contact Centre
- Electoral Information
- Financial Reports
- Heathscene
- Information Rights
- Land Charges
- Licensing
- Mayor
- Online Services
- Procurement
- Public Notices
- The Atrium Camberley
- Town Partnerships
- Useful Links
- Vacancies
Benefits Performance Indicators
For more information, please contact:
Benefits
Tel: 01276 707121
Fax: 01276 707664
benefits@surreyheath.gov.uk
Surrey Heath House
Knoll Road
Camberley
Surrey GU15 3HD
Performance Indicators 2006/2007
| Actual Performance | Government Standard for top quartile | |
|---|---|---|
| Average no. of days to process new claims | 26.14 days | Grade 4 Less than 30 days Grade 3 30 - 36 days Grade 2 36 - 48 days Grade 1 Over 48 days |
| Average no.of days to process changes of circumstance | 8.33 days | Grade 4 Less than 9 days Grade 3 9 - 20 days Grade 2 21 - 27 days Grade 1 Over 28 days |
| Percentage of accurate cases | 96.20 % | Grade 4 More than 99% Grade 3 98 - 99% Grade 2 96 - 97% Grade 1 Less than 96% |
| Percentage of new claims determined within 14 days | 91% | Grade 4 More than 90% Grade 3 83 - 90% Grade 2 73 - 82% Grade 1 Less than 73% |
Performance Indicators 2005/2006
| Actual Performance | Government Standard for top quartile | |
|---|---|---|
| Average no. of days to process new claims | 33 days | 36 days |
| Average no.of days to process changes of circumstance | 15 days | 9 days |
| Percentage of accurate cases | 98% | 98% |
| Percentage of new claims determined within 14 days | 86% | 90% |
| Percentage of Rent Allowance claims paid on time | 86% | 90% |
Performance Indicators 2004/2005
| Actual Performance | Government Standard for top quartile | |
|---|---|---|
| Average no. of days to process new claims | 35 days | 36 days |
| Average no.of days to process changes of circumstance | 8 days | 9 days |
| Percentage of accurate cases | 94% | 98% |
| Percentage of new claims determined within 14 days | 87% | 90% |
| Percentage of Rent Allowance claims paid on time | 71% | 90% |
Performance Indicators 2003/2004
| Actual Performance | Government Standard for top quartile | |
|---|---|---|
| Average no. of days to process new claims | 30 days | 36 days |
| Average no.of days to process changes of circumstance | 6 days | 9 days |
| Percentage of accurate cases | 97% | 98% |
| Percentage of new claims determined within 14 days | 86% | 90% |
| Percentage of Rent Allowance claims paid on time | 71% | 82% |
Performance Indicators 2002/2003
| Actual Performance | Government Standard for top quartile | |
|---|---|---|
| Average no. of days to process new claims | 51 days | 36 days |
| Average no.of days to process changes of circumstance | 7 days | 9 days |
| Percentage of Renewal Claims processed on time | 67% | 83% |
| Percentage of accurate cases | 98% | 98% |
| Percentage of new claims determined within 14 days | 85% | 90% |
| Percentage of Rent Allowance claims paid on time | 75% | 82% |
